Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Political Science (Politics and Government)
Degree Abbreviation : B.Pol.Sc. (Politics and Government)
Programme Title and Field of Study
Bachelor of Political Science Programme
Politics and Government
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Saturday – Sunday, 09:00 – 21:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the Entire Programme 123 Credits
2 Programme Structure
Students must register for courses totaling not less than 123 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
1) | General Education Courses | 24 | Credits |
| 1.1 Intellectual Skills Courses | 12 | Credits |
| 1.2 Interpersonal Skills Courses | 3 | Credits |
| 1.3 Self-Leadership Skills Courses | 3 | Credits |
| 1.4 Digital Skills Courses | 6 | Credits |
2) | Specialized Courses | 93 | Credits |
| 2.1 Core Courses | 27 | Credits |
| 2.2 Required Major Courses | 36 | Credits |
| 2.3 Identity Courses | 12 | Credits |
| 2.4 Elective Major Courses | 18 | Credits |
3) | Free Elective Courses | 6 | Credits |
| Total | 123 | Credits |
Study Plan
Study Plan, Bachelor of Political Science Programme
Politics and Government
Year 1, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8001XX | Intellectual Skills Course | 3(X-X-X) | |
8004XX | Digital Skills Course | 3(X-X-X) | |
837101 | Introduction to Political Science | 3(3-0-6) | |
837102 | Thai Politics and Government | 3(3-0-6) | |
837103 | Introduction to International Relations | 3(3-0-6) | |
837104 | Introduction to Public Administration | 3(3-0-6) | |
837106 | Principles of Good Governance and Administration | 3(3-0-6) | |
Total Credits | 21 Credits |
| |
Year 1, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8002XX | Interpersonal Skills Course | 3(X-X-X) | |
8001XX | Intellectual Skills Course | 3(X-X-X) | |
837105 | Introduction to Criminology and the Justice Process | 3(3-0-6) | |
837107 | Development of World Economics and Politics | 3(3-0-6) | |
837108 | Social Science Methodology | 3(3-0-6) | |
837201 | Political Parties, Interest Groups, and Elections | 3(3-0-6) | |
837202 | Dynamics of Local Politics | 3(3-0-6) | |
Total Credits | 21 Credits |
| |
Year 2, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8001XX | Intellectual Skills Course | 3(X-X-X) | |
8004XX | Digital Skills Course | 3(X-X-X) | |
837401 | European Politics and Government | 3(3-0-6) | |
837203 | Politics and Public Law | 3(3-0-6) | |
837301 | Ethnic and Cultural Politics | 3(3-0-6) | |
837206 | Comparative Politics and Government | 3(3-0-6) | |
837109 | Introduction to Political Philosophy | 3(3-0-6) | |
Total Credits | 21 Credits |
| |
Year 2, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8001XX | Intellectual Skills Course | 3(X-X-X) | |
8003XX | Self-Leadership Skills | 3(X-X-X) | |
837303 | Comparative Local Government Systems | 3(3-0-6) | |
837403 | Southeast Asian Politics and Government | 3(3-0-6) | |
837204 | Constitution and Political Institutions | 3(3-0-6) | |
Total Credits | 15 Credits |
| |
Year 3, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
XXXXXX | Free Elective Course | 3(X-X-X) | |
837404 | Chinese Politics and Government | 3(3-0-6) | |
837205 | Theories of Society and Politics | 3(3-0-6) | |
837408 | Technology and Politics | 3(3-0-6) | |
837207 | Politics of Development | 3(3-0-6) | |
837208 | Political Behavior, Public Opinion, and Psychology | 3(3-0-6) | |
837302 | Principles and Regulations of Thai Government Service | 3 (3-0-6) | |
Total Credits | 21 Credits |
| |
Year 3, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
XXXXXX | Free Elective Course | 3(X-X-X) | |
837209 | Administrative Law for Political Science | 3(3-0-6) | |
837210 | Democracy and Democratic Development | 3(3-0-6) | |
837405 | American Politics and Government | 3(3-0-6) | |
837411 | Seminar: Seminar on Selected Issues in Politics and Public Policy | 3(3-0-9) | |
Total Credits | 15 Credits |
| |
Year 4, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
837211 | Professional Experience in Political Science, Politics and Government | 6(0–300-0) | |
Total Credits | 6 Credits |
| |
Year 4, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
837304 | Basic Research Methodology in Politics and Government | 3(2-2-5) | |
Total Credits | 3 Credits |
| |
